Fees & Charges Guide
Service charges for Loans and Deposits with effect from 23 May 2025
CASH SERVICES
| Description | Charges |
|---|---|
| Charge for Cash Deposit | Free for first $25,000.00, additional $5.00 chargeable on every subsequent $5,000.00 or part thereof on amount above $25,000.00 |
| Charge for Loan repayment in Cash | Free for first $25,000.00, additional $5.00 chargeable on every subsequent $5,000.00 or part thereof on amount above $25,000.00 |
| Charge for Coin Deposit | Free for first 25 pieces of coins. $2.00 chargeable on every subsequent 100 pieces of coins or part thereof. |
LOANS
| Description | Charges |
|---|---|
| Unsuccessful Giro Deduction | $50.00 |
| Returned Cheque | $50.00 |
| Bank Charges | As charged + $10.00* |
| Statement of Account | Free for current year |
| Statement of Account (Immediate Past Year) | Free for immediate past year for 1st request, 2nd request thereafter will be $50.00* per account |
| Statement of Account (Beyond Immediate Past Year) | $50.00* per account per year |
| Audit Confirmation | 1st 10 accounts - $50.00* flat 11-20 accounts - $100.00* flat >20 accounts - $200.00* flat |
| Retrieval of loan related documents | 1st 10 accounts - $50.00* flat 11-20 accounts - $100.00* flat >20 accounts - $200.00* flat |
| Rescheduled Redemption a) Mortgage, Shipping Loan and Land & Construction Loan | Within or after the expiry of the required redemption notice period - $100.00* per collateral |
| b) Block Discounting and Hire Purchase (Applicable to Hirer settling 5 and above HP/Block loans) | Rescheduled redemption date > 1 month of enquiry - Free Rescheduled redemption date within 1 month of enquiry - $10.00* per account |
* subject to GST
DEPOSITS ACCOUNTS EXCEPT VIVID SAVINGS ACCOUNT
| Description | Charges |
|---|---|
| Early Account Closure Fee | $15.00 (if account is closed within 6 months of opening) |
| Loss of Passbook | $10.00 per passbook |
| Statement of Account | Free for current & immediate past year |
| Statement of Account (past years) | $50.00 flat fee |
| Confirmation on Estate Account | $50.00 per account (capped at $200.00) |
| Audit Confirmation | $50.00 per account (capped at $200.00) |
| Replacement of Cheque | $20.00* per cheque |
| Stop Cheque | $30.00* per cheque |
* subject to GST
VIVID SAVING ACCOUNT
| Description | Charges |
|---|---|
| Early Account Closure Fee | $25.00 (if account is closed within 6 months of opening) |
| Counter Transaction Fee | $3.00 per transaction (waived until further notice) |
VIVID PREPAID MASTERCARD
| Description | Charges |
|---|---|
| Early Card Termination Fee | $30.00 per card (if card is terminated within 6 months) |
| Card Replacement Fee | $20.00 per card |
| Transaction Investigation Fee | $30.00 per card |
| ATM PIN Reset | $5.00 per card |
| ATM Withdrawal Fee | Minimum 0.80% per withdrawal on withdrawn amount; Subject to additional network charges ¹ |
| ATM Decline Fee | $2.00 per withdrawal |
| ATM Balance Inquiry Fee | $2.00 per inquiry |
| Cross Border / Cross Currency / Issuer Forex Fee ² | 3.00% on the transaction amount |
¹ SFL does not operate the ATM Network and therefore, usage is subjected to the ATM Network utilization charges.
² Foreign exchange rate as determined by MasterCard
BUSINESS ACCOUNT
| Description | Charges |
|---|---|
| Fall Below Fee ¹ | $35.00 per month (if the average daily balance ¹ for the month falls below $2,000.00) |
| Monthly Account Fee | $5.00 per month |
| Early Account Closure Fee | $50.00 (if account is closed within 6 months of opening) |
| Cheque Book Issuance Fee | $5.00 per cheque book |
| Cheque Clearing Fee ² | $0.50 per cheque |
| Stop Cheque ³ | $30.00 per cheque |
| Cheque Image Retrieval | $50.00 per copy |
| Loss of Cheque Book | $50.00 per cheque book |
| Inward Returned Cheque | $30.00 per returned cheque due to insufficient funds |
| Statement of Account | Free for current & immediate past year |
| Statement of Account (past years) | $50.00 flat fee |
| Audit Confirmation | $50.00 per account (capped at $200.00) |
¹ Average Daily Balance is calculated by adding total amount of daily balance in the account divided by total number of days in the month.
² Cheque Clearing fee refers to fee charged on a cheque that has been issued and presented to the bank for clearing.
³ Stop Cheque refers to stop payment of cheque issued by Business Account Holders.
OTHERS
| Description | Charges |
|---|---|
| Claim of Dividend by Shareholder For each of the past year's dividend | Dividend amount > $20.00 - $5.00* Dividend amount $20.00 and less than $20.00 - $2.00* |
| PDPA a) Request for access to Personal Data | $30.00* for 1st time $50.00* for subsequent request |
| b) Request for access to Personal Data (Image/CCTV) | Minimum $100.00* subject to further review on complexity of retrieval |
* subject to GST