How does the interest work?
Eg: You maintain your savings with no withdrawals daily between October - December
Illustration 1 For daily balance more than $9,999.00 |
My Daily Balance | Interest Rate | My Interest Earned | My Account Balance on the Last Day of the Month |
---|---|---|---|---|
October (based on 31 days) | $9,999.00 | 1.28% p.a. | $10.87 | $10,009.87 |
November (based on 30 days) | $10,009.87 | 1.88% p.a. | $15.47 | $10,025.34 |
December (based on 31 days) | $10,025.34 | 1.88% p.a. | $16.01 | $10,041.35 |
Illustration 2 For daily balance more than $49,999.00 |
My Daily Balance | Interest Rate | My Interest Earned | My Account Balance on the Last Day of the Month |
---|---|---|---|---|
October (based on 31 days) | $49,999.00 | 1.88% p.a. | $79.83 | $50,078.83 |
November (based on 30 days) | $50,078.83 | *0.25% p.a. | $10.29 | $50,089.12 |
December (based on 31 days) | $50,089.12 | *0.25% p.a. | $10.64 | $50,099.76 |
* The entire Vivid Account balance is calculated at 0.25% (p.a.) as it exceeds $50,000 after the credit of interest. These calculations are for illustrative purposes only and are not representations, warranties or assurances of the actual interest credited. |